This home offers more than appears from the exterior. This home is a complete make-over with newer flooring, painted walls and an open area to the rear sun room. The home has an attached garage and a large rear yard. This three bedroom ranch home on the north end is ready and waiting for you.
MLS# | 6175089 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 484 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,104 |
Garage | 1 |
Story(s) | NA |
Acreage | 0.29 |
Garage type | 1 Car Attached |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $76.92 | Min Sale Price: $124,000 | Max Sale Price: $124,000 | Med Sale Price: $124,000 |
Apr 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $76.92 |
Min Sale Price: | $124,000 |
Max Sale Price: | $124,000 |
Med Sale Price: | $124,000 |
Area Information | |
---|---|
State | IL |
County | Shelby |
City | Shelbyville |
Zip Code | 62565 |
Area | Shelby |
School District | Shelbyville Dist. 4 |
Listing VS Median (in 62565) | |
Price: $99,900 low | high Med: $79,900 70.02002002002% of Average SqFt: 1,104 low | high Med: 1,232 38.405797101449% of Average $ / SqFt: $90 low | high Med: $65 78.329628329628% of Average On Site: 484 low | high Med: 145 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.