MLS# | 6181604 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1923 |
Days On Site | 303 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,943 |
Garage | 1 |
Story(s) | NA |
Garage type | 1 Car Detached |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $76.92 | Min Sale Price: $124,000 | Max Sale Price: $124,000 | Med Sale Price: $124,000 |
Apr 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $76.92 |
Min Sale Price: | $124,000 |
Max Sale Price: | $124,000 |
Med Sale Price: | $124,000 |
Area Information | |
---|---|
State | IL |
County | Shelby |
City | Shelbyville |
Zip Code | 62565 |
Area | Shelby |
School District | Shelbyville Dist. 4 |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.