MLS# | 6181548 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1935 |
Days On Site | 306 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,180 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.81 |
Garage type | 2 Car Detached |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $9.15 | Min Sale Price: $17,700 | Max Sale Price: $17,700 | Med Sale Price: $17,700 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $20.93 | Min Sale Price: $11,000 | Max Sale Price: $79,000 | Med Sale Price: $45,000 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $9.15 |
Min Sale Price: | $17,700 |
Max Sale Price: | $17,700 |
Med Sale Price: | $17,700 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $20.93 |
Min Sale Price: | $11,000 |
Max Sale Price: | $79,000 |
Med Sale Price: | $45,000 |
Area Information | |
---|---|
State | IL |
County | Edgar |
City | Paris |
Zip Code | 61944 |
Area | Edgar |
School District | Paris Dist. 4 |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.